M 121 — College Algebra, Section 1 |
Summer 2010 |
| Date Assigned | Section(s) | Description |
| 5-24 | Wiley PLUS: Assignment Zero | |
| 1.1, 1.2 | Wiley PLUS: HW 1 | |
| 5-25 | 1.3, 1.4 | Wiley PLUS: HW2 |
| 5-26 | 1.5 | Wiley PLUS: HW3 |
| 5-27 | 1.6 | Wiley PLUS: HW4; textbook: problems 3, 7; handout: complete example(s) |
| 5-28 | 2.1, 2.2 | Wiley PLUS: HW5 |
| 6-1 | 2.3, 2.4 | Wiley PLUS: HW6; textbook: 2.3: 1, 3, 5, 7, 9; 2.4: 22, 26. |
| 6-2 | 2.5, 2.6, Review | Wiley PLUS: HW7 |
| 6-3 | 2.6 | Wiley PLUS: HW8 (due June 7, 9:00am) |
| 6-7 | 3.1, 3.2 | Wiley PLUS: HW9 (due June 8, 9:00am), Activity 7: Question 4 |
| 6-8 | 3.2, 3.3 | Wiley PLUS: HW10 (due June 9, 9:00am); textbook 3.3: 39, 40; handout: example 2 |
| 6-9 | 3.5 | Wiley PLUS: HW11 (due June 10, 9:00am) |
| 6-10 | 3.4, 3.5, Review | Wiley PLUS: HW12 (due June 11, 9:00am) |
| 6-11 | Tools for Chapter 3 | Wiley PLUS: HW13 (due June 15, 9:00am) |
| 6-15 | 4.1, Tools for Chapter 4 | Wiley PLUS: HW14 (will become available on June 15; due June 16, 9:00am); textbook: Tools for Chapter 4: 33, 35, 38, 39, 41, 43, 46, 47. |
| 6-16 | 4.2, 4.3 | Wiley PLUS: HW15 (due June 17, 9:00am) |
| 6-17 | 4.3, 4.4 | Wiley PLUS: HW16 (due June 18, 9:00am); textbook 4.3: 4, 7, 9, 10, 11, 12; textbook 4.4: 7, 8, 12, 18, 21; handout: example 5 |
| 6-18 | 5.1, 5.3 | Wiley PLUS: HW17 (due June 21, 9:00am); textbook 5.1: 1, 3, 5; textbook 5.3: 17, 29-32, 35 |
| 6-21 | 5.5, 9.2 | Wiley PLUS: HW18 (due June 22, 9:00am); worksheet 5.5: 4, 5; textbook 9.2: 21, 24 |
| 6-22 | 9.3, Review Ch.4 | Wiley PLUS: HW19 (due June 23, 9:00am); worksheet 9.3: 2(a), (c), (d) |
| 6-23 | 9.4, 9.5, Review Ch.4 | Wiley PLUS: HW20 (due June 24, 9:00am); textbook 9.5: 12; textbook ch.4 review (pp.185-187): 39, 41, 43, 44, 45. |
to Karel Stroethoff's homepageLast modified: 2 July 2010
Copyright © 2010,
Karel Stroethoff - All rights reserved.